<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Cars</title>
	<atom:link href="http://cheapcars.eaquire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapcars.eaquire.com</link>
	<description>Learn about Buying Cars and Finding a Deal</description>
	<lastBuildDate>Sun, 13 May 2012 22:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota sees profits surge</title>
		<link>http://cheapcars.eaquire.com/toyota-sees-profits-surge/</link>
		<comments>http://cheapcars.eaquire.com/toyota-sees-profits-surge/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarter profits]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tokyo japan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[tsunami disasters]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/toyota-sees-profits-surge/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Tokyo, Japan (AHN) &#8211; Toyota saw its fourth quarter profits surge by five times the amount it had last year as the nation recovers from the earthquake and tsunami disasters of 2011 and consumer demand for new vehicles increases in the US. The automaker recorded net profits of $1.5 [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Tokyo, Japan (AHN) &#8211; Toyota saw its fourth quarter profits surge by five times the amount it had last year as the nation recovers from the earthquake and tsunami disasters of 2011 and consumer demand for new vehicles increases in the US.</p>
<p> The automaker recorded net profits of $1.5 billion for the three months ending in March, compared to $319 million for the same period a year ago.</p>
<p> However, full year profits still dropped by 30 percent because the natural disasters and strong yen earlier in the year hurt earnings.</p>
<!-- Add other Ads Now! V1.89 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:right;margin: 12px;"><script type="text/javascript" src="http://www.getresponse.com/view_webform.js?wid=77760"></script></div><p> Toyota is Japan&#8217;s largest automaker by volume.</p>
<p> &amp;#160;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7042409353">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/toyota-sees-profits-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW, Chrysler see profits jump while Fiat posts losses</title>
		<link>http://cheapcars.eaquire.com/vw-chrysler-see-profits-jump-while-fiat-posts-losses/</link>
		<comments>http://cheapcars.eaquire.com/vw-chrysler-see-profits-jump-while-fiat-posts-losses/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[chrysler division]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[fiat group]]></category>
		<category><![CDATA[fiat spa]]></category>
		<category><![CDATA[first quarter sales]]></category>
		<category><![CDATA[italian carmaker]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/vw-chrysler-see-profits-jump-while-fiat-posts-losses/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; The global auto market continues to recover with carmaker giants Volkswagen, Chrysler and Fiat all reporting higher profits during the first quarter of the year. VW and Chrysler also reported higher sales, while Fiat said its sales in Europe were no better [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>New York, NY, United States (AHN) &#8211; The global auto market continues to recover with carmaker giants Volkswagen, Chrysler and Fiat all reporting higher profits during the first quarter of the year. VW and Chrysler also reported higher sales, while Fiat said its sales in Europe were no better than last year.</p>
<p> Volkswagen AG (VOW) led the pack on profits. It announced its net profit had nearly doubled to $4.2 billion compared to the same period last year.</p>
<p> Chrysler Group LLC, which is now controlled by Italy&#8217;s Fiat, reported its net profits were the best in 13 years at $473 million.</p>
<p> Italian carmaker Fiat SpA (F) credited those strong profits from the Chrysler division with helping to boost the net profits for the entire Fiat group 10-fold to $501 million, compared to a year earlier. Fiat owns a 58.5 percent stake in Chrysler.</p>
<p> VW credited sales in Russia for helping to boost its bottom line. Sales there increased by 77 percent to 66,000 vehicles.</p>
<p> Chrysler reported a 39 percent increase in first quarter sales and credited its growing market share in the U.S. for contributing to that growth. The automaker saw its U.S. market share rise to 11.5 percent from 9.4 percent for the same period last year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7041939301">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/vw-chrysler-see-profits-jump-while-fiat-posts-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi pays $1.1b for luxury Italian motorcycle company Ducati</title>
		<link>http://cheapcars.eaquire.com/audi-pays-1-1b-for-luxury-italian-motorcycle-company-ducati/</link>
		<comments>http://cheapcars.eaquire.com/audi-pays-1-1b-for-luxury-italian-motorcycle-company-ducati/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[$1.1b]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bologna]]></category>
		<category><![CDATA[bologna italy]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[german automaker]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[italian motorcycle]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[motorcycle maker]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[volkswagen ag]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/audi-pays-1-1b-for-luxury-italian-motorcycle-company-ducati/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Berlin, Germany (AHN) &#8211; German automaker Audi bought Italian motorcycle maker Ducati known for its luxury two-wheelers ridden by famous figures, including Brad Pitt. Volkswagen AG (VOW)&#8217;s Audi will buy Italian motorcycle maker Ducati Motor Holding SpAg for $1.1 billion, which includes $203 million in debt. Bologna, Italy-based Ducati [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Berlin, Germany (AHN) &#8211; German automaker Audi bought Italian motorcycle maker Ducati known for its luxury two-wheelers ridden by famous figures, including Brad Pitt.</p>
<p> Volkswagen AG (VOW)&#8217;s Audi will buy Italian motorcycle maker Ducati Motor Holding SpAg for $1.1 billion, which includes $203 million in debt.</p>
<p> Bologna, Italy-based Ducati manufactures about 40,000 bikes per year.</p>
<p> The luxury motorcycles carry a price tag of around $28,000, depending on model.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7041645883">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/audi-pays-1-1b-for-luxury-italian-motorcycle-company-ducati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW says sales in China helped it hit new record</title>
		<link>http://cheapcars.eaquire.com/bmw-says-sales-in-china-helped-it-hit-new-record/</link>
		<comments>http://cheapcars.eaquire.com/bmw-says-sales-in-china-helped-it-hit-new-record/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bmw ag]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[frankfurt germany]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profit reports]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[U.S. BMW]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/bmw-says-sales-in-china-helped-it-hit-new-record/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Frankfurt, Germany (AHN) &#8211; German luxury automaker BMW AG set sales records for the first three months of the year, reaching the landmark of selling more cars in China than in the United States for the first time. Sales rose by 11.2 percent for the first quarter, compared to [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Frankfurt, Germany (AHN) &#8211; German luxury automaker BMW AG set sales records for the first three months of the year, reaching the landmark of selling more cars in China than in the United States for the first time.</p>
<p> Sales rose by 11.2 percent for the first quarter, compared to the same period last year. BMW sold 425,528 vehicles. The company said it sold 80,014 cars in China, up by 37 percent from a year ago.</p>
<p> In addition, BMW said that domestic sales were up by 12 percent in March.</p>
<p> Also in March, BMW reported car sales rose by 41 percent in China, while sales only rose by 13 percent in the U.S.</p>
<p> BMW says it expects strong sales for the remainder of the year. It will release its first quarter revenue and net profit reports on May 3.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7041373530">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/bmw-says-sales-in-china-helped-it-hit-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar to build F-Type sports car in Britain</title>
		<link>http://cheapcars.eaquire.com/jaguar-to-build-f-type-sports-car-in-britain/</link>
		<comments>http://cheapcars.eaquire.com/jaguar-to-build-f-type-sports-car-in-britain/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 22:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[classic jaguar]]></category>
		<category><![CDATA[e type jaguars]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[frankfurt auto show]]></category>
		<category><![CDATA[FType]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[jaguar e type]]></category>
		<category><![CDATA[jaguar f type]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tata motors]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/jaguar-to-build-f-type-sports-car-in-britain/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Birmingham, United Kingdom (AHN) &#8211; Luxury carmaker Jaguar Land Rover announced Thursday that it would build its new Jaguar F-Type sports car in Britain. The vehicle, a two-seat convertible, is the successor to the classic Jaguar E-Type, which ended production in 1975. JLR, which is owned by India&#8217;s Tata [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Birmingham, United Kingdom (AHN) &#8211; Luxury carmaker Jaguar Land Rover announced Thursday that it would build its new Jaguar F-Type sports car in Britain.</p>
<p> The vehicle, a two-seat convertible, is the successor to the classic Jaguar E-Type, which ended production in 1975.</p>
<p> JLR, which is owned by India&#8217;s Tata Motors, plans to build the new car at its Castle Bromwich plant in Birmingham. The planned sales launch is mid-2013.</p>
<p> The automaker says it will base the F-type on the company&#8217;s C-X16 concept, which it unveiled at the Frankfurt auto show last year.</p>
<p> JLR will reveal the design later this year and says it will be a successor to its E-type in the value the brand represents, rather than the way it looks. Company officials said that the F-type will be a sports car for its era, just as the D-type, D-type and E-type Jaguars were. The vehicle will have a gasoline engine.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7041163456">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/jaguar-to-build-f-type-sports-car-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brake light, airbag issues prompt recall of 700,000 Toyota cars</title>
		<link>http://cheapcars.eaquire.com/brake-light-airbag-issues-prompt-recall-of-700000-toyota-cars/</link>
		<comments>http://cheapcars.eaquire.com/brake-light-airbag-issues-prompt-recall-of-700000-toyota-cars/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[4wd trucks]]></category>
		<category><![CDATA[700000]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[airbag]]></category>
		<category><![CDATA[Brake]]></category>
		<category><![CDATA[brake light switch]]></category>
		<category><![CDATA[brake tube]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[spiral cable]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota motor corp]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/brake-light-airbag-issues-prompt-recall-of-700000-toyota-cars/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Chicago, IL, United States (AHN) &#8211; Some 700,000 Toyota sedans and pickups in Canada, Mexico and the U.S. are being recalled by the Japanese automaker to replace a faulty brake light switch and fix an airbag issue. In an announcement on Wednesday, Toyota Motor Corp. said the recall [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Chicago, IL, United States (AHN) &#8211; Some 700,000 Toyota sedans and pickups in Canada, Mexico and the U.S. are being recalled by the Japanese automaker to replace a faulty brake light switch and fix an airbag issue.</p>
<p> In an announcement on Wednesday, Toyota Motor Corp. said the recall covers 495,470 Tacoma pickup trucks made between 2005 and 2009, 70,500 Camry and 116,000 2009-2011 Venza vehicles. The numbers include 16,000 trucks in Canada and 13,000 in Mexico.</p>
<p> For the Tacoma, friction between the spiral cable and the retainer in the steering wheel spiral cable assembly may occur and could damage the electrical connection for the driver&#8217;s airbag module preventing it from deploying during a crash.</p>
<p> A flaw in the brake light switch could prevent the Camry and Venza from starting or shifting out of park, so this part will be replaced. Toyota is already obtaining replacement parts.</p>
<p> There were no reports of accidents related to the faulty brake light switch and airbag issue. However, the carmaker received 162 complaints on the Tacoma problem since 2005.</p>
<p> In February 2010, Toyota also recalled 8,000 units of 2010 Tacomas and 7,314 2010 Camrys for safety inspection. The defect in the 4WD trucks was a cracked front drive shaft that may eventually lead to the separation of the drive shaft at the joint portion while the 4-cylinder models of Camry&#8217;s left rear brake tube could puncture leading to reduced braking ability.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7040120279">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/brake-light-airbag-issues-prompt-recall-of-700000-toyota-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen announces its annual profits doubled</title>
		<link>http://cheapcars.eaquire.com/volkswagen-announces-its-annual-profits-doubled/</link>
		<comments>http://cheapcars.eaquire.com/volkswagen-announces-its-annual-profits-doubled/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[doubled]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[frankfurt germany]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[large cars]]></category>
		<category><![CDATA[largest carmaker]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[volkswagen ag]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/volkswagen-announces-its-annual-profits-doubled/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Frankfurt, Germany (AHN) &#8211; Volkswagen AG saw its profits more than double to $21.2 billion last year compared to $9.7 billion the year before, the company reported Friday. In addition, the automaker&#8217;s operating profit soared by 58 percent to $15.1 billion, while its revenue rose by 26 percent to [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Frankfurt, Germany (AHN) &#8211; Volkswagen AG saw its profits more than double to $21.2 billion last year compared to $9.7 billion the year before, the company reported Friday.</p>
<p> In addition, the automaker&#8217;s operating profit soared by 58 percent to $15.1 billion, while its revenue rose by 26 percent to $213.7 billion.</p>
<p> The carmaker delivered more than 8.2 million vehicles, an increase of nearly 15 percent from the 2010.</p>
<p> Volkswagen says it plans to become the world&#8217;s largest carmaker, in terms of both sales and profits, by 2018.</p>
<p> To get there, company officials say they plan to spend $83 billion on building new plants and on conducting research and development to develop new models over the next five years. In addition, it plans to hire 50,000 more workers over the next six years.</p>
<p> Moreover, the company has developed a new platform to serve as the base for its small and large cars to streamline the process.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7039581640">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/volkswagen-announces-its-annual-profits-doubled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler posts $225 million profit</title>
		<link>http://cheapcars.eaquire.com/chrysler-posts-225-million-profit/</link>
		<comments>http://cheapcars.eaquire.com/chrysler-posts-225-million-profit/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[$225]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[chrysler jeep]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[dramatic turnaround]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Reporter Detriot]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[worldwide sales]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/chrysler-posts-225-million-profit/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Detriot, MI, United States (AHN) &#8211; Chrysler reported a $225 million profit on Wednesday. The company capped its first profitable year since its government bailout and bankruptcy in 2009. The fourth quarter results were fueled by $15.1 billion in revenue, a 41 percent increase from the same period a [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Detriot, MI, United States (AHN) &#8211; Chrysler reported a $225 million profit on Wednesday. The company capped its first profitable year since its government bailout and bankruptcy in 2009.</p>
<p> The fourth quarter results were fueled by $15.1 billion in revenue, a 41 percent increase from the same period a year earlier.</p>
<p> For the full year, the struggling automaker on the way to a dramatic turnaround, reported net income of $183 million, compared with a $652 million loss in 2010. Annual revenue for 2011 rose 31 percent to $55 billion.</p>
<p> Giving gas to the turnaround was surging sales of its Chrysler, Jeep and Dodge vehicles. Worldwide sales of its cars and trucks increased 22 percent to 1.85 million vehicles in 2011.</p>
<p> Even better and more encouraging was that Chrysler guided higher for 2012, a move that suggests its turnaround has wheels.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038567146">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/chrysler-posts-225-million-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW sells record 5.1 million cars in 2011</title>
		<link>http://cheapcars.eaquire.com/vw-sells-record-5-1-million-cars-in-2011/</link>
		<comments>http://cheapcars.eaquire.com/vw-sells-record-5-1-million-cars-in-2011/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Beetle]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jetta]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russia and the united states]]></category>
		<category><![CDATA[Sells]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[sport utility vehicles]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[volkswagen ag]]></category>
		<category><![CDATA[Wolfsburg]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/vw-sells-record-5-1-million-cars-in-2011/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Wolfsburg, Germany (AHN) &#8211; Volkswagen AG announced it had record sales of 5.1 million cars and sport-utility vehicles worldwide in 2011. Sales were up worldwide by 13.1 percent in 2011 from 2010, company officials said. Volkswagen is Europe&#8217;s largest carmaker. Although much of its growth came from gains in [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Wolfsburg, Germany (AHN) &#8211; Volkswagen AG announced it had record sales of 5.1 million cars and sport-utility vehicles worldwide in 2011.</p>
<p> Sales were up worldwide by 13.1 percent in 2011 from 2010, company officials said.</p>
<p> Volkswagen is Europe&#8217;s largest carmaker.</p>
<p> Although much of its growth came from gains in China, India, Russia and the United States, its two largest markets were Europe and China. The Wolfsburg, Germany-based automaker sold 1.72 million vehicles in each of those markets.</p>
<p> However, company officials said they expected challenges in the market environment for 2012.</p>
<p> VW officials credited new versions of some models, such as the Passat, Jetta and Beetle for helping to boost sales in &#8220;difficult market conditions.&#8221;</p>
<p> The only region that didn&#8217;t record strong growth was South America, where sales increased by only 2.2 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037536135">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapcars.eaquire.com/vw-sells-record-5-1-million-cars-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda widens recall for airbag problem</title>
		<link>http://cheapcars.eaquire.com/honda-widens-recall-for-airbag-problem/</link>
		<comments>http://cheapcars.eaquire.com/honda-widens-recall-for-airbag-problem/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car news]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[acura owners]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[airbag]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda owners]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[select option]]></category>
		<category><![CDATA[Torrence]]></category>
		<category><![CDATA[torrence ca]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[widens]]></category>

		<guid isPermaLink="false">http://cheapcars.eaquire.com/honda-widens-recall-for-airbag-problem/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Torrence, CA, United States (AHN) &#8211; Japanese automaker Honda has expanded its previously announced recall of vehicles with dangerous air bags to include almost 900,000 vehicles. The recall affects only vehicles sold in the United States and includes model years 2001 to 2003 of the affected cars. The recalled [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Torrence, CA, United States (AHN) &#8211; Japanese automaker Honda has expanded its previously announced recall of vehicles with dangerous air bags to include almost 900,000 vehicles.</p>
<p> The recall affects only vehicles sold in the United States and includes model years 2001 to 2003 of the affected cars.</p>
<p> The recalled vehicles now include certain 2001 and 2002 Accord, 2001 to 2003 Civic, 2001 to 2003 Odyssey, 2002 and 2003 CR-V, 2003 Pilot, 2002 and 2003 Acura 3.2 TL and 2003 Acura 3.2 CL models, Honda officials said in a statement.</p>
<p> Honda first said the driver&#8217;s airbag inflator needed to be replaced because it had a risk of deploying with too much pressure and could rupture, which might result in injuries or death.</p>
<p> The company will begin sending out official notices to owners. However, owners can find more information online and also take an affected vehicle to their dealer for inspection and repairs.</p>
